The LLM API Pricing Index
List prices per 1M tokens across the major model providers and inference hosts, next to each model’s coding-benchmark score — so you can spot equal-or-better quality for less. Synced daily from public sources.
Prices updated 11 July 2026
747
models tracked across 11 providers, updated 11 July 2026
83.1%
top coding score — gemini-2.5-pro (Google (Gemini))
$0.40 /1M out
best coding value — deepseek-v3.2 at 74.2%
| claude-3-haiku-20240307 | Anthropic | $0.25 | $1.25 | 200K | — |
| claude-haiku-4-5 | Anthropic | $1.00 | $5.00 | 200K | — |
| claude-haiku-4-5-20251001 | Anthropic | $1.00 | $5.00 | 200K | — |
| claude-sonnet-5 | Anthropic | $2.00 | $10.00 | 1M | — |
| claude-3-7-sonnet-20250219 | Anthropic | $3.00 | $15.00 | 200K | — |
| claude-4-sonnet-20250514 | Anthropic | $3.00 | $15.00 | 1M | — |
| claude-sonnet-4-20250514 | Anthropic | $3.00 | $15.00 | 1M | — |
| claude-sonnet-4-5 | Anthropic | $3.00 | $15.00 | 200K | — |
| claude-sonnet-4-5-20250929 | Anthropic | $3.00 | $15.00 | 200K | — |
| claude-sonnet-4-6 | Anthropic | $3.00 | $15.00 | 1M | — |
| claude-opus-4-5 | Anthropic | $5.00 | $25.00 | 200K | — |
| claude-opus-4-5-20251101 | Anthropic | $5.00 | $25.00 | 200K | — |
| claude-opus-4-6 | Anthropic | $5.00 | $25.00 | 1M | — |
| claude-opus-4-6-20260205 | Anthropic | $5.00 | $25.00 | 1M | — |
| claude-opus-4-7 | Anthropic | $5.00 | $25.00 | 1M | — |
| claude-opus-4-7-20260416 | Anthropic | $5.00 | $25.00 | 1M | — |
| claude-opus-4-8 | Anthropic | $5.00 | $25.00 | 1M | — |
| claude-fable-5 | Anthropic | $10.00 | $50.00 | 1M | — |
| claude-3-opus-20240229 | Anthropic | $15.00 | $75.00 | 200K | — |
| claude-4-opus-20250514 | Anthropic | $15.00 | $75.00 | 200K | — |
| claude-opus-4-1 | Anthropic | $15.00 | $75.00 | 200K | — |
| claude-opus-4-1-20250805 | Anthropic | $15.00 | $75.00 | 200K | — |
| claude-opus-4-20250514 | Anthropic | $15.00 | $75.00 | 200K | — |
| meta-llama/Llama-3.2-3B-Instruct | DeepInfra | $0.02 | $0.02 | 131K | — |
| meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo | DeepInfra | $0.02 | $0.03 | 131K | — |
| mistralai/Mistral-Nemo-Instruct-2407 | DeepInfra | $0.02 | $0.04 | 131K | — |
| meta-llama/Meta-Llama-3-8B-Instruct | DeepInfra | $0.03 | $0.06 | 8K | — |
| meta-llama/Meta-Llama-3.1-8B-Instruct | DeepInfra | $0.03 | $0.05 | 131K | — |
| google/gemma-3-4b-it | DeepInfra | $0.04 | $0.08 | 131K | — |
| nvidia/NVIDIA-Nemotron-Nano-9B-v2 | DeepInfra | $0.04 | $0.16 | 131K | — |
| openai/gpt-oss-20b | DeepInfra | $0.04 | $0.15 | 131K | — |
| Qwen/Qwen2.5-7B-Instruct | DeepInfra | $0.04 | $0.10 | 33K | — |
| Sao10K/L3-8B-Lunaris-v1-Turbo | DeepInfra | $0.04 | $0.05 | 8K | — |
| meta-llama/Llama-3.2-11B-Vision-Instruct | DeepInfra | $0.05 | $0.05 | 131K | — |
| google/gemma-3-12b-it | DeepInfra | $0.05 | $0.10 | 131K | — |
| mistralai/Mistral-Small-24B-Instruct-2501 | DeepInfra | $0.05 | $0.08 | 33K | — |
| openai/gpt-oss-120b | DeepInfra | $0.05 | $0.45 | 131K | — |
| meta-llama/Llama-Guard-3-8B | DeepInfra | $0.06 | $0.06 | 131K | — |
| Qwen/Qwen3-14B | DeepInfra | $0.06 | $0.24 | 41K | — |
| microsoft/phi-4 | DeepInfra | $0.07 | $0.14 | 16K | — |
| mistralai/Mistral-Small-3.2-24B-Instruct-2506 | DeepInfra | $0.07 | $0.20 | 128K | — |
| Gryphe/MythoMax-L2-13b | DeepInfra | $0.08 | $0.09 | 4K | — |
| meta-llama/Llama-4-Scout-17B-16E-Instruct | DeepInfra | $0.08 | $0.30 | 328K | — |
| Qwen/Qwen3-30B-A3B | DeepInfra | $0.08 | $0.29 | 41K | — |
| google/gemma-3-27b-it | DeepInfra | $0.09 | $0.16 | 131K | 4.9% |
| Qwen/Qwen3-235B-A22B-Instruct-2507 | DeepInfra | $0.09 | $0.60 | 262K | — |
| google/gemini-2.0-flash-001 | DeepInfra | $0.10 | $0.40 | 1M | — |
| meta-llama/Meta-Llama-3.1-70B-Instruct-Turbo | DeepInfra | $0.10 | $0.28 | 131K | — |
| nvidia/Llama-3.3-Nemotron-Super-49B-v1.5 | DeepInfra | $0.10 | $0.40 | 131K | — |
| Qwen/Qwen3-32B | DeepInfra | $0.10 | $0.28 | 41K | 40.0% |
Showing 50 of 747 models · prices in USD per 1M tokens · “Coding” is the Aider polyglot pass-rate for the base model. Search or filter to narrow.
Methodology & sources
The StackSpend LLM Pricing Index is refreshed daily. Prices are provider list prices in USD per 1 million tokens, synced from the community-maintained LiteLLM price dataset. Coding scores come from the Aider polyglot benchmark and are attached to the underlying base model, so the identical open-weight model served by different hosts shares one score. StackSpend uses this same data to track and right-size your own AI spend. For what these models are and how the families relate, see the LLM model glossary.
- How often is this LLM pricing data updated?
- Daily. Prices are synced from the community-maintained LiteLLM price dataset and coding scores from the Aider polyglot benchmark; this page was last refreshed on 11 July 2026. All prices are list prices in USD per 1M tokens.
- Which model gives the best coding performance for the price?
- Among models benchmarked for coding, deepseek-v3.2 (DeepSeek) offers the strongest coding score relative to its output price — 74.2% on the Aider polyglot benchmark at $0.40 per 1M output tokens.
- What is the highest-scoring model for coding?
- gemini-2.5-pro (Google (Gemini)) currently leads the coding benchmark at 83.1%, priced at $1 input / $10 output per 1M tokens.
- Why do the same open models cost different amounts?
- Open-weight models (like Llama or DeepSeek) are served by multiple inference hosts — Groq, Together AI, Fireworks, DeepInfra and others — at different prices for the identical weights. Comparing hosts for the same model is often the fastest saving.
Use this data
The Index is free to use under CC BY 4.0 — download it or pull it live, and cite the StackSpend LLM Pricing Index with a link back to this page.
Cite as: StackSpend LLM Pricing Index — https://www.stackspend.app/resources/llm-api-pricing (updated 11 July 2026).
Track what you actually spend on these models.
StackSpend connects to your AI and cloud providers read-only, normalises every model into one daily signal, and flags when a model or deploy pushes your spend off-baseline — with cheaper equal-quality alternatives from this very dataset.