New & deprecated LLM modelsFebruary 2026
In February 2026, 10 new models were released and 12 models were deprecated or scheduled to sunset. Newest release: Qwen/Qwen3.5-9B.
New models — February 2026
10 models with a public release date in February 2026, joined to live list prices and benchmark scores.
| Model | Provider | Input / 1M | Output / 1M | Best score | Released |
|---|---|---|---|---|---|
| Qwen/Qwen3.5-9B | DeepInfra | $0.10 | $0.15 | 79.0% | 24 Feb 2026 |
| google/gemini-3.1-pro | DeepInfra | $2.00 | $12.00 | 75.6% | 19 Feb 2026 |
| grok-4.20-0309-non-reasoning | xAI | $1.25 | $2.50 | 89.3% | 17 Feb 2026 |
| grok-4.20-0309-reasoning | xAI | $1.25 | $2.50 | 89.3% | 17 Feb 2026 |
| grok-4.20-beta-0309-non-reasoning | xAI | $1.25 | $2.50 | 89.3% | 17 Feb 2026 |
| claude-sonnet-4-6 | Anthropic | $3.00 | $15.00 | 75.2% | 17 Feb 2026 |
| Qwen/Qwen3.5-397B-A17B | DeepInfra | $0.45 | $3.00 | 85.9% | 13 Feb 2026 |
| zai-org/GLM-5 | DeepInfra | $0.60 | $2.08 | 72.1% | 11 Feb 2026 |
| claude-opus-4-6 | Anthropic | $5.00 | $25.00 | 78.7% | 5 Feb 2026 |
| gpt-5.3-codex | OpenAI | $1.75 | $14.00 | 74.8% | 5 Feb 2026 |
Deprecated & sunsetting — February 2026
12 models with an upstream retirement or sunset date in February 2026. Plan migrations before the date to avoid broken calls.
| Model | Provider | Input / 1M | Output / 1M | Best score | Sunset date |
|---|---|---|---|---|---|
| deepseek-ai/DeepSeek-R1-0528-tput | Together AI | $0.55 | $2.19 | — | Retired3 Feb 2026 |
| meta-llama/Llama-4-Scout-17B-16E-Instruct | Together AI | $0.18 | $0.59 | 51.8% | Retired6 Feb 2026 |
| meta-llama/Meta-Llama-3.1-405B-Instruct-Turbo | Together AI | $3.50 | $3.50 | — | Retired6 Feb 2026 |
| Qwen/Qwen3-235B-A22B-fp8-tput | Together AI | $0.20 | $0.60 | — | Retired6 Feb 2026 |
| codex-mini-latest | OpenAI | $1.50 | $6.00 | — | Retired12 Feb 2026 |
| chatgpt-4o-latest | OpenAI | $5.00 | $15.00 | 45.3% | Retired17 Feb 2026 |
| gemini-2.5-flash-preview-09-2025 | Google (Gemini) | $0.30 | $2.50 | 55.1% | Retired17 Feb 2026 |
| claude-3-7-sonnet-20250219 | Anthropic | $3.00 | $15.00 | 61.0% | Retired19 Feb 2026 |
| meta-llama/Meta-Llama-3.1-70B-Instruct-Turbo | Together AI | $0.88 | $0.88 | — | Retired25 Feb 2026 |
| Qwen/Qwen3-Next-80B-A3B-Thinking | Together AI | $0.15 | $1.50 | — | Retired25 Feb 2026 |
| grok-2-vision-1212 | xAI | $2.00 | $10.00 | — | Retired28 Feb 2026 |
| grok-3-mini | xAI | $0.30 | $0.50 | 49.3% | Retired28 Feb 2026 |
Prices from the LLM API Pricing Index, synced daily. Release & benchmark data via Epoch AI (CC BY); deprecation dates from provider metadata. New models are those with a public release date this month that appear in the tracked price catalogue.
Get price-change alerts
One email when a model’s price changes, a new model launches, or a model you might rely on gets a deprecation date. No schedule, no newsletter — it only sends on days something actually changed.
Unsubscribe with one click, any time.
A model you rely on just got deprecated. Would you know?
StackSpend tracks every model you actually call, flags deprecations before they break you, and surfaces cheaper equal-quality swaps from this same live dataset.