New & deprecated LLM models
A monthly log of what launched and what's being retired across every major model provider — each with live API prices and benchmark scores, updated automatically.
This month · August 2026
Permalink →New models — August 2026
4 models with a public release date in August 2026, joined to live list prices and benchmark scores.
| Model | Provider | Input / 1M | Output / 1M | Best score | Released |
|---|---|---|---|---|---|
| zai-org/GLM-5.3-Flash | Together AI | $0.15 | $0.50 | 90.2% | 20 Aug 2026 |
| google/gemini-3.7-flash | DeepInfra | $0.75 | $3.75 | 94.8% | 13 Aug 2026 |
| grok-4.6 | xAI | $2.00 | $6.00 | 94.0% | 12 Aug 2026 |
| Qwen/Qwen3.8-Max | DeepInfra | $1.65 | $4.95 | 92.7% | 2 Aug 2026 |
Deprecated & sunsetting — August 2026
15 models with an upstream retirement or sunset date in August 2026. Plan migrations before the date to avoid broken calls.
| Model | Provider | Input / 1M | Output / 1M | Best score | Sunset date |
|---|---|---|---|---|---|
| claude-opus-4-1 | Anthropic | $15.00 | $75.00 | 73.3% | Retired5 Aug 2026 |
| gpt-5.2-chat-latest | OpenAI | $1.75 | $14.00 | 73.8% | Retired10 Aug 2026 |
| gpt-5.3-chat-latest | OpenAI | $1.75 | $14.00 | — | Retired10 Aug 2026 |
| llama-3.1-8b-instant | Groq | $0.05 | $0.08 | 27.0% | Retired16 Aug 2026 |
| llama-3.3-70b-versatile | Groq | $0.59 | $0.79 | 47.4% | Retired16 Aug 2026 |
| google/gemma-3n-E4B-it | Together AI | $0.06 | $0.12 | — | Retired25 Aug 2026 |
| meta-llama/Llama-Guard-4-12B | Together AI | $0.20 | $0.20 | — | Retired25 Aug 2026 |
| deepseek-ai/DeepSeek-V4-Pro | Together AI | $1.74 | $3.48 | 77.6% | Retired27 Aug 2026 |
| moonshotai/Kimi-K2.7-Code | Together AI | $0.95 | $4.00 | 87.9% | Retired27 Aug 2026 |
| nvidia/nemotron-3-ultra-550b-a55b | Together AI | $0.60 | $3.60 | — | Retired27 Aug 2026 |
| pearl-ai/gemma-4-31b-it | Together AI | $0.28 | $0.86 | 75.8% | Retired27 Aug 2026 |
| gemini-robotics-er-1.6-preview | Google (Gemini) | $1.00 | $5.00 | — | Sunsetting31 Aug 2026 |
| mistral-medium-2505 | Mistral | $0.40 | $2.00 | 59.5% | Sunsetting31 Aug 2026 |
| mistral-medium-2508 | Mistral | $0.40 | $2.00 | 59.5% | Sunsetting31 Aug 2026 |
| mistral-medium-3-1-2508 | Mistral | $0.40 | $2.00 | — | Sunsetting31 Aug 2026 |
Browse by month
Prices from the LLM API Pricing Index, synced daily. Release & benchmark data via Epoch AI (CC BY); deprecation dates from provider metadata. When a new model beats one you use, model recommendations surface it automatically at your token mix.
Track the models you actually use — not a list.
StackSpend connects read-only to your AI providers, flags deprecations before they break your calls, and surfaces cheaper equal-quality swaps from this same live dataset.