New & deprecated LLM modelsOctober 2026
In October 2026, 5 new models were released and 18 models were deprecated or scheduled to sunset. Newest release: gemini-4-carbon.
At a glance
In October 2026, 5 new models were released and 18 models were deprecated or scheduled to sunset. Newest release: gemini-4-carbon.
New models — October 2026
5 models with a public release date in October 2026, joined to live list prices and benchmark scores.
| Model | Provider | Input / 1M | Output / 1M | Best score | Released |
|---|---|---|---|---|---|
| gemini-4-carbon | Google (Gemini) | $2.00 | $10.00 | 96.5% | 28 Oct 2026 |
| gpt-6.1-terra | OpenAI | $1.00 | $5.00 | 94.3% | 26 Oct 2026 |
| meta-models/Muse-Spark-Open-816B-A42B | Together AI | $1.25 | $4.25 | 88.6% | 15 Oct 2026 |
| claude-haiku-5-5 | Anthropic | $0.10 | $0.50 | 89.6% | 7 Oct 2026 |
| mistral-large-4-0 | Mistral | $0.70 | $2.10 | 88.1% | 6 Oct 2026 |
Deprecated & sunsetting — October 2026
18 models with an upstream retirement or sunset date in October 2026. Plan migrations before the date to avoid broken calls.
| Model | Provider | Input / 1M | Output / 1M | Best score | Sunset date |
|---|---|---|---|---|---|
| deepseek-ai/DeepSeek-V4-Flash-0731 | Together AI | $0.14 | $0.28 | 91.0% | Retired22 Oct 2026 |
| gemini-omni-flash-preview | Google (Gemini) | $1.50 | $9.00 | — | Retired22 Oct 2026 |
| meta-llama/Llama-3.3-70B-Instruct-Turbo | Together AI | $1.04 | $1.04 | 47.4% | Retired22 Oct 2026 |
| deep-research-pro-preview-12-2025 | Google (Gemini) | $2.00 | $12.00 | — | Retired23 Oct 2026 |
| gpt-3.5-turbo | OpenAI | $0.50 | $1.50 | 28.0% | Retired23 Oct 2026 |
| gpt-3.5-turbo-0125 | OpenAI | $0.50 | $1.50 | 28.0% | Retired23 Oct 2026 |
| gpt-3.5-turbo-16k | OpenAI | $3.00 | $4.00 | — | Retired23 Oct 2026 |
| gpt-4-0613 | OpenAI | $30.00 | $60.00 | 46.6% | Retired23 Oct 2026 |
| gpt-4-1106-preview | OpenAI | $10.00 | $30.00 | 46.6% | Retired23 Oct 2026 |
| gpt-4-turbo | OpenAI | $10.00 | $30.00 | 46.6% | Retired23 Oct 2026 |
| gpt-4.1-nano | OpenAI | $0.10 | $0.40 | 8.9% | Retired23 Oct 2026 |
| o1 | OpenAI | $15.00 | $60.00 | 76.8% | Retired23 Oct 2026 |
| o1-pro | OpenAI | $150.00 | $600.00 | — | Retired23 Oct 2026 |
| o3-mini | OpenAI | $1.10 | $4.40 | 77.0% | Retired23 Oct 2026 |
| o4-mini | OpenAI | $1.10 | $4.40 | 79.6% | Retired23 Oct 2026 |
| deepseek-ai/DeepSeek-V3 | Together AI | $1.25 | $1.25 | 67.6% | Retired30 Oct 2026 |
| moonshotai/Kimi-K2-Instruct | Together AI | $1.00 | $3.00 | 59.1% | Retired30 Oct 2026 |
| zai-glm-5-2 | Mistral | $1.40 | $4.40 | — | Retired31 Oct 2026 |
Prices from the LLM API Pricing Index, synced daily. Release & benchmark data via Epoch AI (CC BY); deprecation dates from provider metadata. New models are those with a public release date this month that appear in the tracked price catalogue.
Get price-change alerts
One email when a model’s price changes, a new model launches, or a model you might rely on gets a deprecation date. No schedule, no newsletter — it only sends on days something actually changed.
Unsubscribe with one click, any time.